| http://checklist.florabrasil.net/service |
|
| service | /ACCEPTED | | |
| /VERSION/<db_version> | <db_version> | is one of 2010, 2011, 2012 default is 2012 |
| /GENUS/<genus_name> | <genus_name> | e.g. Adenocalymma |
| /SPECIES/<species_name> | <species_name> | e.g. comosum |
| /SUBSPECIES/<subspecies_name> | <subspecies_name> | e.g. typicum |
| /MODE/<mode> | <mode> | is one of sound or strict default is sound |
| /LANG/<language> | <language> | is one of pt or en default is pt |
| /FORMAT/<format> | <format> | is one of xml or csv default is csv |
| /SEP/<separator> | <separator> | is one of | (%7C) # (%23) @ (%40) tab default is | |
| | | |
| returns the accepted name of the given name. If the name is a synonym,returns its accepted name |
|
| examples: |
| http://checklist.florabrasil.net/service/ACCEPTED/VERSION/2012/FORMAT/xml/LANG/en/GENUS/Aiphanes |
| http://checklist.florabrasil.net/service/ACCEPTED/VERSION/2012/FORMAT/xml/LANG/en/GENUS/Aifanes/MODE/sound |
| http://checklist.florabrasil.net/service/ACCEPTED/VERSION/2012/FORMAT/xml/LANG/en/GENUS/Aiphanes/SPECIES/aculeata |
| http://checklist.florabrasil.net/service/ACCEPTED/VERSION/2012/FORMAT/xml/LANG/en/GENUS/Aiphanes/SPECIES/horrida |
|
|
| service | /SYNONYMS | | |
| /VERSION/<db_version> | <db_version> | is one of 2010, 2011, 2012 default is 2012 |
| /GENUS/<genus_name> | <genus_name> | e.g. Adenocalymma |
| /SPECIES/<species_name> | <species_name> | e.g. comosum |
| /SUBSPECIES/<subspecies_name> | <subspecies_name> | e.g. typicum |
| /MODE/<mode> | <mode> | is one of sound or strict default is sound |
| /LANG/<language> | <language> | is one of pt or en default is pt |
| /FORMAT/<format> | <format> | is one of xml or csv default is csv |
| /SEP/<separator> | <separator> | is one of | (%7C) # (%23) @ (%40) tab default is | |
| | | |
| if the name is accepted, returns it and all the associated synonyms |
| if the name is not accepted, returns its accepted name and the synonyms associated with the given name |
|
|
|
| service | /STATUS | | |
| /VERSION/<db_version> | <db_version> | is one of 2010, 2011, 2012 default is 2012 |
| /GENUS/<genus_name> | <genus_name> | e.g. Adenocalymma |
| /SPECIES/<species_name> | <species_name> | e.g. comosum |
| /SUBSPECIES/<subspecies_name> | <subspecies_name> | e.g. typicum |
| /MODE/<mode> | <mode> | is one of sound or strict default is sound |
| /LANG/<language> | <language> | is one of pt or en default is pt |
| /FORMAT/<format> | <format> | is one of xml or csv default is csv |
| /SEP/<separator> | <separator> | is one of | (%7C) # (%23) @ (%40) tab default is | |
| | | |
| returns the given name, if found |
|
|
|
| service | /FULLRECORD | | |
| /VERSION/<db_version> | <db_version> | is one of 2010, 2011, 2012 default is 2012 |
| /ID/<id> | <id> | e.g. 32 |
| /LANG/<language> | <language> | is one of pt or en default is pt |
| /FORMAT/<format> | <format> | is one of xml or csv default is csv |
| /SEP/<separator> | <separator> | is one of | (%7C) # (%23) @ (%40) tab default is | |
| | | |
| returns detailed information about an specific name by its record_id |
|
|
|
| service | /CREDITS | | |
| /VERSION/<db_version> | <db_version> | is one of 2010, 2011, 2012 default is 2012 |
| /ID/<id> | <id> | e.g. 32 |
| /FORMAT/<format> | <format> | is one of xml or csv default is csv |
| /SEP/<separator> | <separator> | is one of | (%7C) # (%23) @ (%40) tab default is | |
| | | |
| returns the credits associated with the name by its record_id |
|
|
|
| service | /LIST | | |
| /VERSION/<db_version> | <db_version> | is one of 2010, 2011, 2012 default is 2012 |
| /FAMILY/<family_name> | <family_name> | e.g. Acanthaceae |
| /GENUS/<genus_name> | <genus_name> | e.g. Adenocalymma |
| /LANG/<language> | <language> | is one of pt or en default is pt |
| /FORMAT/<format> | <format> | is one of xml or csv default is csv |
| /SEP/<separator> | <separator> | is one of | (%7C) # (%23) @ (%40) tab default is | |
| | | |
| with no FAMILY or GENUS parameter returns a list of families |
| with no GENUS parameter, returns a list of genera belonging to the specified family |
| with both, all the taxa below |
|
| examples: |
| http://checklist.florabrasil.net/service/LIST/VERSION/2012/FORMAT/xml/LANG/en |
| http://checklist.florabrasil.net/service/LIST/VERSION/2012/FORMAT/xml/LANG/en/FAMILY/Bignoniaceae |
| http://checklist.florabrasil.net/service/LIST/VERSION/2012/FORMAT/xml/LANG/en/FAMILY/Bignoniaceae/GENUS/Bignonia |
|
|
| service | /TREE | | |
| /VERSION/<db_version> | <db_version> | is one of 2010, 2011, 2012 default is 2012 |
| /PATH/<path> | <path> | e.g. Angiospermas_/Acanthaceae_JUS |
| /LANG/<language> | <language> | is one of pt or en default is pt |
| /FORMAT/<format> | <format> | is one of xml or csv default is csv |
| /SEP/<separator> | <separator> | is one of | (%7C) # (%23) @ (%40) tab default is | |
| | | |
| returns the next set of names belonging to the specified path |
|
| examples: |
| http://checklist.florabrasil.net/service/TREE/VERSION/2012/FORMAT/xml/LANG/en |
| http://checklist.florabrasil.net/service/TREE/VERSION/2012/FORMAT/xml/LANG/en/PATH/Angiospermas_ |
| http://checklist.florabrasil.net/service/TREE/VERSION/2012/FORMAT/xml/LANG/en/PATH/Angiospermas_/Acanthaceae_JUS |
|
|
|
| service | /GROUP | | |
| /VERSION/<db_version> | <db_version> | is one of 2010, 2011, 2012 default is 2012 |
| /FAMILY/<family_name> | <family_name> | e.g. Acanthaceae or |
| /GENUS/<genus_name> | <genus_name> | e.g. Adenocalymma (family has precedence over genus) |
| /MODE/<mode> | <mode> | is one of sound or strict default is sound |
| /FORMAT/<format> | <format> | is one of xml or csv default is csv |
| /SEP/<separator> | <separator> | is one of | (%7C) # (%23) @ (%40) tab default is | |
| | | |
| returns the next set of names belonging to the specified path |
|
| examples: |
| http://checklist.florabrasil.net/service/GROUP/VERSION/2012/FORMAT/xml/FAMILY/Adelanthaceae/MODE/strict |
| http://checklist.florabrasil.net/service/GROUP/VERSION/2012/FORMAT/xml/FAMILY/Bignoniaceae |
| http://checklist.florabrasil.net/service/GROUP/VERSION/2012/FORMAT/xml/GENUS/Bignonia |
|
|